Asking rent from ฿75,000
From ฿75,000 a month. Chidlom to soi 77, plus Sathorn, Silom, and Rama 4. Ask us about a home.
1760 of 1760 rentals
1641–1680 of 1,760
Asoke
The Esse At Singha Complex
฿450,000/ mo
- ฿1,844/sqm
- 3 bed
- 244 sqm
- 113 m
- Pool
Asoke
The Esse At Singha Complex
฿500,000/ mo
- ฿1,754/sqm
- 3 bed
- 285 sqm
- 113 m
- Pool
Asoke
The Esse At Singha Complex
฿600,000/ mo
- ฿1,935/sqm
- 4 bed
- 310 sqm
- 113 m
- Pool
Asoke · Soi 16
Siamese Exclusive Queens
฿75,000/ mo
- ฿1,000/sqm
- 2 bed
- 75 sqm
- 106 m
- Pool
Asoke · Soi 16
Siamese Exclusive Queens
฿100,000/ mo
- ฿701/sqm
- 3 bed
- 142.66 sqm
- 106 m
- Pool
Saint Louis
Anil Sathorn 12
฿75,000/ mo
- ฿1,210/sqm
- 2 bed
- 62 sqm
- 105 m
- Pool
Saint Louis
Anil Sathorn 12
฿75,000/ mo
- ฿1,210/sqm
- 2 bed
- 62 sqm
- 105 m
- Pool
Chidlom
Royal Residence Park
฿170,000/ mo
- ฿773/sqm
- 3 bed
- 220 sqm
- 99 m
- Pool
Chidlom
The Residences At The St Regis Bangkok
฿350,000/ mo
Chidlom
The Residences At The St Regis Bangkok
฿450,000/ mo
Chidlom
The Residences At The St Regis Bangkok
฿580,000/ mo
- ฿1,318/sqm
- 3 bed
- 440 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿580,000/ mo
- ฿1,266/sqm
- 3 bed
- 458 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿600,000/ mo
- ฿1,364/sqm
- 3 bed
- 440 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿600,000/ mo
- ฿1,200/sqm
- 3 bed
- 500 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿650,000/ mo
- ฿1,444/sqm
- 3 bed
- 450 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿450,000/ mo
- ฿1,047/sqm
- 4 bed
- 430 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿450,000/ mo
- ฿1,023/sqm
- 4 bed
- 440 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿450,000/ mo
- ฿1,032/sqm
- 4 bed
- 436 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿450,000/ mo
- ฿1,030/sqm
- 4 bed
- 436.81 sqm
- 97 m
Chidlom
The Residences At The St Regis Bangkok
฿500,000/ mo
- ฿1,136/sqm
- 4 bed
- 440 sqm
- 97 m
Thonglor · Soi 36
The Esse Sukhumvit 36
฿85,000/ mo
- ฿1,133/sqm
- 2 bed
- 75 sqm
- 93 m
- Pool
Thonglor · Soi 36
The Esse Sukhumvit 36
฿90,000/ mo
- ฿1,216/sqm
- 2 bed
- 74 sqm
- 93 m
- Pool
Thonglor · Soi 38
The Residences 38
฿85,000/ mo
- ฿1,491/sqm
- 1 bed
- 57 sqm
- 92 m
- Pool
Thonglor · Soi 38
The Residences 38
฿90,000/ mo
- ฿1,579/sqm
- 1 bed
- 57 sqm
- 92 m
- Pool
Thonglor · Soi 38
The Residences 38
฿100,000/ mo
- ฿1,563/sqm
- 1 bed
- 64 sqm
- 92 m
- Pool
Thonglor · Soi 38
The Residences 38
฿115,000/ mo
- ฿2,805/sqm
- 1 bed
- 41 sqm
- 92 m
- Pool
Saint Louis
The Diplomat Sathorn
฿80,000/ mo
- ฿941/sqm
- 3 bed
- 85 sqm
- 92 m
- Pool
Saint Louis
The Diplomat Sathorn
฿90,000/ mo
- ฿1,176/sqm
- 2 bed
- 76.50 sqm
- 92 m
- Pool
฿75,000/ mo
- ฿536/sqm
- 2 bed
- 140 sqm
- 86 m
- Pool
฿75,000/ mo
- ฿733/sqm
- 2 bed
- 102.32 sqm
- 86 m
- Pool
฿130,000/ mo
- ฿510/sqm
- 3 bed
- 255 sqm
- 86 m
- Pool
฿75,000/ mo
- ฿591/sqm
- 2 bed
- 127 sqm
- 86 m
- Pool
฿75,000/ mo
- ฿701/sqm
- 2 bed
- 107 sqm
- 86 m
- Pool
฿75,000/ mo
- ฿591/sqm
- 2 bed
- 127 sqm
- 86 m
- Pool
฿80,000/ mo
- ฿630/sqm
- 2 bed
- 127 sqm
- 86 m
- Pool
฿120,000/ mo
- ฿538/sqm
- 3 bed
- 223 sqm
- 86 m
- Pool
฿125,000/ mo
- ฿530/sqm
- 3 bed
- 236 sqm
- 86 m
- Pool
฿126,000/ mo
- ฿560/sqm
- 3 bed
- 225 sqm
- 86 m
- Pool
฿150,000/ mo
- ฿545/sqm
- 3 bed
- 275 sqm
- 86 m
- Pool
฿150,000/ mo
- ฿682/sqm
- 3 bed
- 220 sqm
- 86 m
- Pool
| Project | Soi | Beds | Ask | ฿ / sqm | Walk | Pool | Size |
|---|
The Esse At Singha ComplexAsoke | - | 3 bed | ฿450,000/ mo | ฿1,844/sqm | 113 m | Pool | 244 sqm |
The Esse At Singha ComplexAsoke | - | 3 bed | ฿500,000/ mo | ฿1,754/sqm | 113 m | Pool | 285 sqm |
The Esse At Singha ComplexAsoke | - | 4 bed | ฿600,000/ mo | ฿1,935/sqm | 113 m | Pool | 310 sqm |
Siamese Exclusive QueensAsoke · Soi 16 | 16 | 2 bed | ฿75,000/ mo | ฿1,000/sqm | 106 m | Pool | 75 sqm |
Siamese Exclusive QueensAsoke · Soi 16 | 16 | 3 bed | ฿100,000/ mo | ฿701/sqm | 106 m | Pool | 142.66 sqm |
| Anil Sathorn 12Saint Louis | 0 | 2 bed | ฿75,000/ mo | ฿1,210/sqm | 105 m | Pool | 62 sqm |
| Anil Sathorn 12Saint Louis | - | 2 bed | ฿75,000/ mo | ฿1,210/sqm | 105 m | Pool | 62 sqm |
| Royal Residence ParkChidlom | 1 | 3 bed | ฿170,000/ mo | ฿773/sqm | 99 m | Pool | 220 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 3 bed | ฿350,000/ mo | ฿795/sqm | 97 m | - | 440 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 3 bed | ฿450,000/ mo | ฿980/sqm | 97 m | - | 459 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 3 bed | ฿580,000/ mo | ฿1,318/sqm | 97 m | - | 440 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 3 bed | ฿580,000/ mo | ฿1,266/sqm | 97 m | - | 458 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 3 bed | ฿600,000/ mo | ฿1,364/sqm | 97 m | - | 440 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 3 bed | ฿600,000/ mo | ฿1,200/sqm | 97 m | - | 500 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 3 bed | ฿650,000/ mo | ฿1,444/sqm | 97 m | - | 450 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 4 bed | ฿450,000/ mo | ฿1,047/sqm | 97 m | - | 430 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 4 bed | ฿450,000/ mo | ฿1,023/sqm | 97 m | - | 440 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 4 bed | ฿450,000/ mo | ฿1,032/sqm | 97 m | - | 436 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 4 bed | ฿450,000/ mo | ฿1,030/sqm | 97 m | - | 436.81 sqm |
| The Residences At The St Regis BangkokChidlom | 1 | 4 bed | ฿500,000/ mo | ฿1,136/sqm | 97 m | - | 440 sqm |
The Esse Sukhumvit 36Thonglor · Soi 36 | 36 | 2 bed | ฿85,000/ mo | ฿1,133/sqm | 93 m | Pool | 75 sqm |
The Esse Sukhumvit 36Thonglor · Soi 36 | 36 | 2 bed | ฿90,000/ mo | ฿1,216/sqm | 93 m | Pool | 74 sqm |
The Residences 38Thonglor · Soi 38 | 38 | 1 bed | ฿85,000/ mo | ฿1,491/sqm | 92 m | Pool | 57 sqm |
The Residences 38Thonglor · Soi 38 | 38 | 1 bed | ฿90,000/ mo | ฿1,579/sqm | 92 m | Pool | 57 sqm |
The Residences 38Thonglor · Soi 38 | 38 | 1 bed | ฿100,000/ mo | ฿1,563/sqm | 92 m | Pool | 64 sqm |
The Residences 38Thonglor · Soi 38 | 38 | 1 bed | ฿115,000/ mo | ฿2,805/sqm | 92 m | Pool | 41 sqm |
| The Diplomat SathornSaint Louis | 0 | 3 bed | ฿80,000/ mo | ฿941/sqm | 92 m | Pool | 85 sqm |
| The Diplomat SathornSaint Louis | - | 2 bed | ฿90,000/ mo | ฿1,176/sqm | 92 m | Pool | 76.50 sqm |
| The InfinitySaint Louis | 0 | 2 bed | ฿75,000/ mo | ฿536/sqm | 86 m | Pool | 140 sqm |
| The InfinitySaint Louis | 0 | 2 bed | ฿75,000/ mo | ฿733/sqm | 86 m | Pool | 102.32 sqm |
| The InfinitySaint Louis | 0 | 3 bed | ฿130,000/ mo | ฿510/sqm | 86 m | Pool | 255 sqm |
| The InfinitySaint Louis | - | 2 bed | ฿75,000/ mo | ฿591/sqm | 86 m | Pool | 127 sqm |
| The InfinitySaint Louis | - | 2 bed | ฿75,000/ mo | ฿701/sqm | 86 m | Pool | 107 sqm |
| The InfinitySaint Louis | - | 2 bed | ฿75,000/ mo | ฿591/sqm | 86 m | Pool | 127 sqm |
| The InfinitySaint Louis | - | 2 bed | ฿80,000/ mo | ฿630/sqm | 86 m | Pool | 127 sqm |
| The InfinitySaint Louis | - | 3 bed | ฿120,000/ mo | ฿538/sqm | 86 m | Pool | 223 sqm |
| The InfinitySaint Louis | - | 3 bed | ฿125,000/ mo | ฿530/sqm | 86 m | Pool | 236 sqm |
| The InfinitySaint Louis | - | 3 bed | ฿126,000/ mo | ฿560/sqm | 86 m | Pool | 225 sqm |
| The InfinitySaint Louis | - | 3 bed | ฿150,000/ mo | ฿545/sqm | 86 m | Pool | 275 sqm |
| The InfinitySaint Louis | - | 3 bed | ฿150,000/ mo | ฿682/sqm | 86 m | Pool | 220 sqm |
These are public asking rents on this stretch. Ask us about a home. We take it from there.