Chidlom to soi 77
Chidlom through Asoke, Phrom Phong, Thonglor, On Nut, and Rama 4 to soi 77. Ask us about a home.
238 of 238 rentals
41–80 of 238
Thonglor · Soi 57
Laviq Sukhumvit 57
฿170,000/ mo
- ฿1,491/sqm
- 3 bed
- 114 sqm
- 206 m
- Pool
Thonglor · Soi 42
Rhythm Sukhumvit 42
฿75,000/ mo
- ฿962/sqm
- 2 bed
- 78 sqm
- 220 m
- Pool
Chidlom · Soi 13
Hyde Sukhumvit 13
฿140,000/ mo
- ฿778/sqm
- 3 bed
- 180 sqm
- 223 m
- Pool
Phrom Phong · Soi 24
The Madison
฿75,000/ mo
- ฿500/sqm
- 2 bed
- 150 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿75,000/ mo
- ฿652/sqm
- 2 bed
- 115 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿75,000/ mo
- ฿493/sqm
- 2 bed
- 152 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿78,000/ mo
- ฿709/sqm
- 2 bed
- 110 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿85,000/ mo
- ฿739/sqm
- 2 bed
- 115 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿90,000/ mo
- ฿600/sqm
- 2 bed
- 150 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿95,000/ mo
- ฿609/sqm
- 2 bed
- 156 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿95,000/ mo
- ฿586/sqm
- 2 bed
- 162 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿100,000/ mo
- ฿658/sqm
- 2 bed
- 152 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿100,000/ mo
- ฿617/sqm
- 3 bed
- 162 sqm
- 229 m
- Pool
Phrom Phong · Soi 24
The Madison
฿140,000/ mo
- ฿609/sqm
- 3 bed
- 230 sqm
- 229 m
- Pool
Phrom Phong · Soi 39
The XXXIX By Sansiri
฿75,000/ mo
- ฿915/sqm
- 2 bed
- 82 sqm
- 236 m
- Pool
On Nut · Soi 50
Ficus Lane
฿85,000/ mo
- ฿404/sqm
- 3 bed
- 210.48 sqm
- 246 m
- Pool
On Nut · Soi 50
Ficus Lane
฿90,000/ mo
- ฿428/sqm
- 3 bed
- 210.48 sqm
- 246 m
- Pool
Phrom Phong · Soi 41
Ashton Residence 41
฿85,000/ mo
- ฿1,118/sqm
- 2 bed
- 76 sqm
- 251 m
- Pool
Phrom Phong · Soi 41
Ashton Residence 41
฿120,000/ mo
- ฿1,333/sqm
- 2 bed
- 90 sqm
- 251 m
- Pool
Phrom Phong · Soi 41
Ashton Residence 41
฿150,000/ mo
- ฿1,111/sqm
- 3 bed
- 135 sqm
- 251 m
- Pool
Phrom Phong · Soi 41
Ashton Residence 41
฿160,000/ mo
- ฿1,294/sqm
- 3 bed
- 123.65 sqm
- 251 m
- Pool
Phrom Phong · Soi 24
The Estelle Phrom Phong
฿78,000/ mo
- ฿1,315/sqm
- 1 bed
- 59.31 sqm
- 255 m
- Pool
Phrom Phong · Soi 24
The Estelle Phrom Phong
฿195,000/ mo
- ฿1,364/sqm
- 2 bed
- 143 sqm
- 255 m
- Pool
Phrom Phong · Soi 24
The Estelle Phrom Phong
฿195,000/ mo
- ฿1,359/sqm
- 2 bed
- 143.50 sqm
- 255 m
- Pool
Thonglor · Soi 38
Siri At Sukhumvit
฿75,000/ mo
- ฿750/sqm
- 3 bed
- 100 sqm
- 265 m
- Pool
Thonglor · Soi 38
Siri At Sukhumvit
฿75,000/ mo
- ฿750/sqm
- 3 bed
- 100 sqm
- 265 m
- Pool
Chidlom
28 Chidlom
฿80,000/ mo
- ฿1,081/sqm
- 1 bed
- 74 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,200/sqm
- 1 bed
- 75 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿75,000/ mo
- ฿1,293/sqm
- 2 bed
- 58 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿77,000/ mo
- ฿1,040/sqm
- 2 bed
- 74.01 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿80,000/ mo
- ฿1,067/sqm
- 2 bed
- 75 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,011/sqm
- 2 bed
- 89 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,304/sqm
- 2 bed
- 69 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,169/sqm
- 2 bed
- 77 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿95,000/ mo
- ฿1,188/sqm
- 2 bed
- 80 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿95,000/ mo
- ฿1,267/sqm
- 2 bed
- 75 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿100,000/ mo
- ฿1,124/sqm
- 2 bed
- 89 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿110,000/ mo
- ฿1,236/sqm
- 2 bed
- 89 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿120,000/ mo
- ฿1,364/sqm
- 2 bed
- 88 sqm
- 304 m
- Pool
Asoke · Soi 21
The Lofts Asoke
฿75,000/ mo
- ฿862/sqm
- 2 bed
- 87 sqm
- 323 m
- Pool
| Project | Soi | Beds | Ask | ฿ / sqm | Walk | Pool | Size | Agent |
|---|
| Laviq Sukhumvit 57AgencyThonglor · Soi 57 | 57 | 3 bed | ฿170,000/ mo | ฿1,491/sqm | 206 m | Pool | 114 sqm | |
Rhythm Sukhumvit 42AgencyThonglor · Soi 42 | 42 | 2 bed | ฿75,000/ mo | ฿962/sqm | 220 m | Pool | 78 sqm | |
| Hyde Sukhumvit 13AgencyChidlom · Soi 13 | 13 | 3 bed | ฿140,000/ mo | ฿778/sqm | 223 m | Pool | 180 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿75,000/ mo | ฿500/sqm | 229 m | Pool | 150 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿75,000/ mo | ฿652/sqm | 229 m | Pool | 115 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿75,000/ mo | ฿493/sqm | 229 m | Pool | 152 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿78,000/ mo | ฿709/sqm | 229 m | Pool | 110 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿85,000/ mo | ฿739/sqm | 229 m | Pool | 115 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿90,000/ mo | ฿600/sqm | 229 m | Pool | 150 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿95,000/ mo | ฿609/sqm | 229 m | Pool | 156 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿95,000/ mo | ฿586/sqm | 229 m | Pool | 162 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿100,000/ mo | ฿658/sqm | 229 m | Pool | 152 sqm | |
| The MadisonAgencyPhrom Phong · Soi 24 | 24 | 3 bed | ฿100,000/ mo | ฿617/sqm | 229 m | Pool | 162 sqm | |
| The MadisonPhrom Phong · Soi 24 | 24 | 3 bed | ฿140,000/ mo | ฿609/sqm | 229 m | Pool | 230 sqm | |
The XXXIX By SansiriAgencyPhrom Phong · Soi 39 | 39 | 2 bed | ฿75,000/ mo | ฿915/sqm | 236 m | Pool | 82 sqm | |
| Ficus LaneAgencyOn Nut · Soi 50 | 50 | 3 bed | ฿85,000/ mo | ฿404/sqm | 246 m | Pool | 210.48 sqm | |
| Ficus LaneAgencyOn Nut · Soi 50 | 50 | 3 bed | ฿90,000/ mo | ฿428/sqm | 246 m | Pool | 210.48 sqm | |
Ashton Residence 41AgencyPhrom Phong · Soi 41 | 41 | 2 bed | ฿85,000/ mo | ฿1,118/sqm | 251 m | Pool | 76 sqm | |
Ashton Residence 41Phrom Phong · Soi 41 | 41 | 2 bed | ฿120,000/ mo | ฿1,333/sqm | 251 m | Pool | 90 sqm | |
Ashton Residence 41AgencyPhrom Phong · Soi 41 | 41 | 3 bed | ฿150,000/ mo | ฿1,111/sqm | 251 m | Pool | 135 sqm | |
Ashton Residence 41Phrom Phong · Soi 41 | 41 | 3 bed | ฿160,000/ mo | ฿1,294/sqm | 251 m | Pool | 123.65 sqm | |
The Estelle Phrom PhongAgencyPhrom Phong · Soi 24 | 24 | 1 bed | ฿78,000/ mo | ฿1,315/sqm | 255 m | Pool | 59.31 sqm | |
The Estelle Phrom PhongAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿195,000/ mo | ฿1,364/sqm | 255 m | Pool | 143 sqm | |
The Estelle Phrom PhongAgencyPhrom Phong · Soi 24 | 24 | 2 bed | ฿195,000/ mo | ฿1,359/sqm | 255 m | Pool | 143.50 sqm | |
Siri At SukhumvitAgencyThonglor · Soi 38 | 38 | 3 bed | ฿75,000/ mo | ฿750/sqm | 265 m | Pool | 100 sqm | |
Siri At SukhumvitThonglor · Soi 38 | 38 | 3 bed | ฿75,000/ mo | ฿750/sqm | 265 m | Pool | 100 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿80,000/ mo | ฿1,081/sqm | 304 m | Pool | 74 sqm | |
28 ChidlomChidlom | 1 | 1 bed | ฿90,000/ mo | ฿1,200/sqm | 304 m | Pool | 75 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿75,000/ mo | ฿1,293/sqm | 304 m | Pool | 58 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿77,000/ mo | ฿1,040/sqm | 304 m | Pool | 74.01 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿80,000/ mo | ฿1,067/sqm | 304 m | Pool | 75 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿90,000/ mo | ฿1,011/sqm | 304 m | Pool | 89 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿90,000/ mo | ฿1,304/sqm | 304 m | Pool | 69 sqm | |
28 ChidlomLandlordChidlom | 1 | 2 bed | ฿90,000/ mo | ฿1,169/sqm | 304 m | Pool | 77 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿95,000/ mo | ฿1,188/sqm | 304 m | Pool | 80 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿95,000/ mo | ฿1,267/sqm | 304 m | Pool | 75 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿100,000/ mo | ฿1,124/sqm | 304 m | Pool | 89 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿110,000/ mo | ฿1,236/sqm | 304 m | Pool | 89 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿120,000/ mo | ฿1,364/sqm | 304 m | Pool | 88 sqm | |
The Lofts AsokeLandlordAsoke · Soi 21 | 21 | 2 bed | ฿75,000/ mo | ฿862/sqm | 323 m | Pool | 87 sqm | |
These are public asking rents on Sukhumvit. Ask us about a home. We take it from there.