More homes
Rentals below ฿75,000 a month across Sukhumvit and Sathorn. Each listing names the agent to contact.
2123 of 2123 rentals
601–640 of 2,123
Thonglor · Soi 42
The Address Sukhumvit 42
฿40,000/ mo
- ฿500/sqm
- 2 bed
- 80 sqm
- 300 m
- Pool
Thonglor · Soi 42
The Address Sukhumvit 42
฿22,000/ mo
- ฿489/sqm
- 1 bed
- 45 sqm
- 300 m
- Pool
Thonglor · Soi 42
The Address Sukhumvit 42
฿25,000/ mo
- ฿556/sqm
- 1 bed
- 45 sqm
- 300 m
- Pool
Thonglor · Soi 42
The Address Sukhumvit 42
฿39,000/ mo
- ฿438/sqm
- 2 bed
- 89 sqm
- 300 m
- Pool
Asoke · Soi 23
Rende Sukhumvit 23
฿25,000/ mo
- ฿621/sqm
- 1 bed
- 40.23 sqm
- 302 m
Chidlom
28 Chidlom
฿39,900/ mo
- ฿1,140/sqm
- 1 bed
- 35 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿40,000/ mo
- ฿1,176/sqm
- 1 bed
- 34 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿40,000/ mo
- ฿909/sqm
- 1 bed
- 44 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿47,000/ mo
- ฿1,146/sqm
- 1 bed
- 41 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿48,000/ mo
- ฿1,021/sqm
- 1 bed
- 47 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿50,000/ mo
- ฿1,087/sqm
- 1 bed
- 46 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿50,000/ mo
- ฿1,042/sqm
- 1 bed
- 48 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿50,000/ mo
- ฿1,140/sqm
- 1 bed
- 43.85 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿53,000/ mo
- ฿1,128/sqm
- 1 bed
- 47 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿55,000/ mo
- ฿1,250/sqm
- 1 bed
- 44 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿55,000/ mo
- ฿1,250/sqm
- 1 bed
- 44 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿55,000/ mo
- ฿1,100/sqm
- 1 bed
- 50 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿65,000/ mo
- ฿823/sqm
- 2 bed
- 79 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿68,999/ mo
- ฿932/sqm
- 2 bed
- 74 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿72,000/ mo
- ฿960/sqm
- 2 bed
- 75 sqm
- 304 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿24,000/ mo
- ฿774/sqm
- 1 bed
- 31 sqm
- 305 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿25,000/ mo
- ฿714/sqm
- 1 bed
- 35 sqm
- 305 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿25,000/ mo
- ฿725/sqm
- 1 bed
- 34.50 sqm
- 305 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿25,000/ mo
- ฿806/sqm
- 1 bed
- 31 sqm
- 305 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿30,000/ mo
- ฿612/sqm
- 1 bed
- 49 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿15,000/ mo
- ฿600/sqm
- 1 bed
- 25 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿15,000/ mo
- ฿625/sqm
- 1 bed
- 24 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿15,000/ mo
- ฿625/sqm
- 1 bed
- 24 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿16,000/ mo
- ฿667/sqm
- 1 bed
- 24 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿16,000/ mo
- ฿667/sqm
- 1 bed
- 24 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿16,000/ mo
- ฿667/sqm
- 1 bed
- 24 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿17,000/ mo
- ฿705/sqm
- 1 bed
- 24.13 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿17,900/ mo
- ฿716/sqm
- 1 bed
- 25 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿17,900/ mo
- ฿716/sqm
- 1 bed
- 25 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿20,000/ mo
- ฿606/sqm
- 1 bed
- 33 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿20,000/ mo
- ฿597/sqm
- 1 bed
- 33.50 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿20,000/ mo
- ฿606/sqm
- 1 bed
- 33 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿20,000/ mo
- ฿833/sqm
- 1 bed
- 24 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿21,000/ mo
- ฿600/sqm
- 1 bed
- 35 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿22,000/ mo
- ฿667/sqm
- 1 bed
- 33 sqm
- 306 m
- Pool
| Project | Soi | Beds | Ask | ฿ / sqm | Walk | Pool | Size | Agent |
|---|
The Address Sukhumvit 42AgencyThonglor · Soi 42 | 42 | 2 bed | ฿40,000/ mo | ฿500/sqm | 300 m | Pool | 80 sqm | |
The Address Sukhumvit 42AgencyThonglor · Soi 42 | 42 | 1 bed | ฿22,000/ mo | ฿489/sqm | 300 m | Pool | 45 sqm | |
The Address Sukhumvit 42AgencyThonglor · Soi 42 | 42 | 1 bed | ฿25,000/ mo | ฿556/sqm | 300 m | Pool | 45 sqm | |
The Address Sukhumvit 42AgencyThonglor · Soi 42 | 42 | 2 bed | ฿39,000/ mo | ฿438/sqm | 300 m | Pool | 89 sqm | |
| Rende Sukhumvit 23AgencyAsoke · Soi 23 | 23 | 1 bed | ฿25,000/ mo | ฿621/sqm | 302 m | - | 40.23 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿39,900/ mo | ฿1,140/sqm | 304 m | Pool | 35 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿40,000/ mo | ฿1,176/sqm | 304 m | Pool | 34 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿40,000/ mo | ฿909/sqm | 304 m | Pool | 44 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿47,000/ mo | ฿1,146/sqm | 304 m | Pool | 41 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿48,000/ mo | ฿1,021/sqm | 304 m | Pool | 47 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿50,000/ mo | ฿1,087/sqm | 304 m | Pool | 46 sqm | |
28 ChidlomChidlom | 1 | 1 bed | ฿50,000/ mo | ฿1,042/sqm | 304 m | Pool | 48 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿50,000/ mo | ฿1,140/sqm | 304 m | Pool | 43.85 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿53,000/ mo | ฿1,128/sqm | 304 m | Pool | 47 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿55,000/ mo | ฿1,250/sqm | 304 m | Pool | 44 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿55,000/ mo | ฿1,250/sqm | 304 m | Pool | 44 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿55,000/ mo | ฿1,100/sqm | 304 m | Pool | 50 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿65,000/ mo | ฿823/sqm | 304 m | Pool | 79 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿68,999/ mo | ฿932/sqm | 304 m | Pool | 74 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿72,000/ mo | ฿960/sqm | 304 m | Pool | 75 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿24,000/ mo | ฿774/sqm | 305 m | Pool | 31 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿25,000/ mo | ฿714/sqm | 305 m | Pool | 35 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿25,000/ mo | ฿725/sqm | 305 m | Pool | 34.50 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿25,000/ mo | ฿806/sqm | 305 m | Pool | 31 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 1 bed | ฿30,000/ mo | ฿612/sqm | 306 m | Pool | 49 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿15,000/ mo | ฿600/sqm | 306 m | Pool | 25 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿15,000/ mo | ฿625/sqm | 306 m | Pool | 24 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿15,000/ mo | ฿625/sqm | 306 m | Pool | 24 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿16,000/ mo | ฿667/sqm | 306 m | Pool | 24 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿16,000/ mo | ฿667/sqm | 306 m | Pool | 24 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿16,000/ mo | ฿667/sqm | 306 m | Pool | 24 sqm | |
Rhythm Sukhumvit 36-38Thonglor · Soi 36 | 36 | 1 bed | ฿17,000/ mo | ฿705/sqm | 306 m | Pool | 24.13 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿17,900/ mo | ฿716/sqm | 306 m | Pool | 25 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿17,900/ mo | ฿716/sqm | 306 m | Pool | 25 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 1 bed | ฿20,000/ mo | ฿606/sqm | 306 m | Pool | 33 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 1 bed | ฿20,000/ mo | ฿597/sqm | 306 m | Pool | 33.50 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 1 bed | ฿20,000/ mo | ฿606/sqm | 306 m | Pool | 33 sqm | |
Rhythm Sukhumvit 36-38Thonglor · Soi 36 | 36 | 1 bed | ฿20,000/ mo | ฿833/sqm | 306 m | Pool | 24 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿21,000/ mo | ฿600/sqm | 306 m | Pool | 35 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿22,000/ mo | ฿667/sqm | 306 m | Pool | 33 sqm | |
These are public asking rents on this stretch. Ask us about a home. We take it from there.